Quantum TechDocs IETM - Clients List
Explore the Quantum TechDocs IETM Clients List showcasing companies using our IETM Level 4
| PROJECT NAME | OEM / Production Agency/ Defence Lab | END USER |
|---|---|---|
| Akash Missile | Bharat Dynamics Limited | ARMY |
| MRSAM - Missile | RCI - DRDO | IAF |
| BrahMos Missile | L&T, BrahMos Aerospace | IAF |
| Combat Command and Control Centre (CCC) | Electronics Corporation of India Limited | ARMY |
| Sniper rifle 8.6x70mm | Rifle Factory Ishapore. | ARMY |
| CMS – P71 | TATA ADAVCED SYSTEM LIMITED | NAVY |
| Surface Surveillance Radar (SSR) | NOVA INTEGRATED SYSTEMS LIMITED A TATA ENTERPRISE | ARMY |
| Light Bullet Proof Vehicle (LBPV) | Mahindra Defence Systems Ltd | ARMY |
| SWITCH UAV(Drone) | ideaForge Technology Ltd. | ARMY |
| Akash Army Launcher (AAL) | TATA Power SED | ARMY |
| Bullet Proof Security Vehicle- BPSV | ASHOK LEYLAND DEFENCE SYSTEM | ARMY |
| Mini Remotely Piloted Aircraft System (MINI RPAS) | Asteria Aerospace Limited. | IAF |
| Mobile System for Missile Checkout (MSMC) | Electronics Corporation of India Limited | ARMY |
| High Mobility Vehicle (HMV) 6X6 gun towing Vehicle (GTV) | TATA Technologies | ARMY |
| Canister Launched Anti-Armor Loitering Munition System (CALM SYSTEM) | Avision Systems | ARMY |
| Main Diesel Engine | MAN Energy Solutions | NAVY |
| ROTAN-FO | DESMI India Private Limited | NAVY |
| Mobile Launcher Repair Station (MLRS) | TATA Power SED | ARMY |
| Counter Unmanned Aircraft System - CUAS | Zen Technologies Ltd. | ARMY |
| Transporter cum Loader Vehicle (TLV) | TIL India Ltd. | ARMY |
| Telemetry Missile Station (TMS) | Supplied to BDL | ARMY |
| Akash Tent Vehicle (ATV) | Hitech Hydraulics | ARMY |
| Integrated Air Compressor & Storage Vehicle (IACSV) | Kirloskar Pneumatics Limited | ARMY |
| ROTAN-LO | DESMI India Private Limited | NAVY |
| SALVAGE-PUMP | DESMI India Private Limited | NAVY |
| MISSILE HANDLING TROLLEY (MHT) | Poona Bearings | ARMY |
| Missile Handling Trolley Vehicle (MHTV) | Poona Bearings | ARMY |
| Missile Transportation Vehicle (MTV) | Hitech Hydraulics | ARMY |
| AT-RSC4X32-D-871 Telescope Sight | Ananth Technologies Limited | ARMY |
| Akash Auto Crane (AAC) | Tractors India Limited | ARMY |
| LOITER MUNITION SYSTEM | Zmotion Autonomous Systems Pvt Ltd. | ARMY |
| Aerospace Electronic | Data Patterns (India) Ltd. | ARMY/IAF |
| P-70 | Baehal Software Limited | NAVY |
| FIRE-PUMP | DESMI India Private Limited | NAVY |
| Pumps | GROUND ECA3G PRIVATE LIMITED | Navy |
| MCP S4x | Jyoti Ltd. | ARMY |
| High Mobility Reconaissance Vehicle (HMRV) | Mahindra Defence Systems Ltd | ARMY |
| AC System | FläktGroup India Pvt Ltd | NAVY |
| UAV | Raphe mPhibr Pvt. Ltd. | ARMY |
| DGPS (Main) | AllTerra Solutions LLP | ARMY |
| Vehicle Mounted Infantry Mortar System (VMIMS) | Mahindra Defence Systems Ltd | ARMY |
| Hi Ex Foam Fire Fighting System (HANGAR) Binding Data | Johnson Controls. | NAVY |
| Controle Pannel | Veljan Hydrair Limited | NAVY |
| Integrated Bridge System | Marine Electricals | NAVY |
| HVAC System | FläktGroup India Pvt Ltd | NAVY |
| Pumps, valves | KSB SE & Co. | NAVY |
| Avionics Products | Blue Hat Solutions PVT. LTD | IAF |
| Multipurpose thermal monocular sight with Laser range finder (MTMSL) (RAJAK TMU-LR-3) | Tata Advanced Systems Limited | ARMY |
| Upgraded Long Range System (BASED ON RAJAK ULR-25) | Tata Advanced Systems Limited | ARMY |
| Survey Vessel Large (SVL) | Hi-Point Servies (I) Pvt. Ltd. | NAVY |
| CXP S4x | Jyoti Ltd. | ARMY |
| DGPS (Rover) | AllTerra Solutions LLP | ARMY |
| Dc Insulation Measuring/Monitoring System | Linia Engineering Services. | ARMY |
| Hydro Mesh | Veljan Hydrair Limited | NAVY |
| Light Specialist Vehicle - LSpV | Mahindra Defence Systems Ltd | ARMY |
| Remotely Operated Vehicles (ROVs) underwater | IROV Technologies Pvt. Ltd (EyeROV), | NAVY |
| Nuclear Radiation Measuring & allied Instrumentation. | Nucleonix Systems Pvt. Ltd | |
| Fire-Fighting appliances, equipment, and systems | Swastik Synergy Engineering Private Limited | NAVY |
| Ballast Pump | DESMI India Private Limited | GRSE, NAVY |
| Bilge Pump | DESMI India Private Limited | GRSE, NAVY |
| Fuel Oil Transfer Pump | DESMI India Private Limited | GRSE, NAVY |
| Lubrication Oil Transfer Pump | DESMI India Private Limited | GRSE, NAVY |
| PMMDS m20 UAV | Raphe mPhibr Pvt. Ltd. | Raphe mPhibr Pvt. Ltd. |
Code and Pixels has built long-term working relationships with Armed Forces divisions, Ship Building, Aerospace manufacturers and Public Sector Undertakings of Defence units, Defence Labs like DRDO, DRDL, RCI, ASL and Defence Production agencies like BDL, BEL, ECIL across India. Private OEMs are backbone for defence and we code and Pixels supports all Training Aids support for OEMs.
The organizations listed on this page represent large-scale Defence and shipbuilding programs involving structured technical documentation under JSG 0852 Level 4 INDIAN Defence standard. These projects require strict adherence to military documentation protocols, secure information handling and technically validated content workflows.
Quantum TechDocs IETM suite has been used by more than 100 OEMs and Defence labs and may be over 300 IETMs of various Equipment’s were delivered.
Quantum TechDocs is used not only for Level 4 IETMs but Level 3 IETMs also.
Our continued engagement with leading Defence, Shipbuilding and Aerospace institutions reflects:
- Proven expertise in IETM architecture and structured authoring
- Deep understanding of defence documentation standards
- Strong execution capability within defined timelines
- Secure and controlled content development processes
By delivering compliant, scalable and future-ready Interactive Electronic Technical Manuals, Code and Pixels has positioned itself as a dependable technology partner for defence technical publication initiatives in India. The client portfolio displayed above demonstrates our commitment to excellence in Defence IETM development, Shipbuilding, Aerospace technical documentation services. Quantum TechDocs is the only IETM in INDIA that supports 3d fully. User can have 360 degrees rotation and blowup of equipment’s without having knowledge of 3d.
Frequently Asked Question
Quantum TechDocs solutions are used by defence organizations, shipyards, aerospace companies and defence OEMs involved in developing and maintaining complex systems that require structured technical documentation.
Quantum TechDocs IETM solutions are used in various defence programs including missile systems, radar systems, aerospace platforms, naval equipment, and other advanced defence technologies requiring interactive technical manuals.
IETM documentation is commonly used for complex systems such as missile systems, radar systems, aircraft components, naval platforms, and other defence equipment that require detailed maintenance and operational manuals.
Quantum TechDocs enables organizations to convert traditional manuals into interactive electronic technical manuals with advanced search, structured documentation and multimedia support, making technical information easier to access and manage.
Defence organizations use IETM solutions to manage large volumes of technical documentation in a digital, searchable and interactive format. This improves maintenance efficiency, training effectiveness, and operational readiness.